CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | BENDING RADIUS (MM) | VACUUM BAR | LENGTH MAX (M) |
---|---|---|---|---|---|---|---|---|
1402102 | 30 | 38 | 150 | 450 | 0.58 | 150 | 0.9 | 120 |
1403648 | 32 | 40 | 150 | 450 | 0.63 | 160 | 0.9 | 120 |
1402110 | 38 | 47.5 | 150 | 450 | 0.83 | 190 | 0.9 | 120 |
1403079 | 40 | 49.5 | 150 | 450 | 0.86 | 200 | 0.9 | 120 |
1400614 | 51 | 60.5 | 150 | 450 | 1.12 | 255 | 0.9 | 120 |
1402153 | 63.5 | 75 | 150 | 450 | 1.80 | 380 | 0.9 | 120 |
1400495 | 76 | 87 | 150 | 450 | 2.06 | 455 | 0.9 | 120 |
1401688 | 80 | 91.5 | 150 | 450 | 2.27 | 480 | 0.9 | 120 |
1401343 | 90 | 103 | 150 | 450 | 3.50 | 540 | 0.9 | 120 |
1400525 | 102 | 114 | 150 | 450 | 3.68 | 610 | 0.9 | 120 |
1403664 | 120 | 136 | 150 | 450 | 4.99 | 660 | 0.9 | 60 |
1402552 | 127 | 143 | 150 | 450 | 5.14 | 700 | 0.9 | 60 |
1401386 | 152 | 170.5 | 150 | 450 | 7.27 | 1000 | 0.9 | 60 |
1406370 | 203 | 225 | 150 | 450 | 12.08 | 1400 | 0.9 | 60 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product