CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
---|---|---|---|---|---|---|
1168495 | 51 | 56.5 | 75 | 225 | 0.57 | 400 |
1168509 | 76 | 81.5 | 75 | 225 | 0.84 | 400 |
1071238 | 102 | 108 | 75 | 225 | 1.23 | 400 |
1071530 | 152 | 158 | 75 | 225 | 1.83 | 400 |
1210408 | 203 | 210 | 75 | 225 | 2.49 | 200 |
1095412 | 254 | 262 | 75 | 225 | 3.67 | 200 |
1388835 | 305 | 315 | 75 | 225 | 5.40 | 200 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product