CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
---|---|---|---|---|---|---|
1135317 | 51 | 58 | 270 | 810 | 0.68 | 120 |
1111345 | 80 | 90 | 270 | 810 | 1.49 | 120 |
1145479 | 90 | 100 | 270 | 810 | 1.66 | 120 |
1144812 | 100 | 112 | 270 | 810 | 2.26 | 120 |
1210360 | 102 | 114 | 270 | 810 | 2.29 | 120 |
1399187 | 120 | 132 | 270 | 810 | 2.69 | 120 |
1230549 | 152 | 166 | 270 | 810 | 3.89 | 120 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product