CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
---|---|---|---|---|---|---|
1205811 | 12 | 30 | 150 | 450 | 0.82 | 120 |
1027425 | 16 | 24 | 150 | 450 | 0.33 | 120 |
1456300 | 20 | 31 | 150 | 450 | 0.53 | 120 |
1027476 | 22 | 32 | 150 | 450 | 0.60 | 120 |
1027484 | 25 | 34 | 150 | 450 | 0.57 | 120 |
1457306 | 30 | 41.5 | 150 | 450 | 0.84 | 120 |
1027549 | 35 | 48 | 150 | 450 | 1.16 | 120 |
1457144 | 40 | 54.5 | 150 | 450 | 1.39 | 120 |
1027603 | 45 | 61 | 150 | 450 | 1.78 | 120 |
1457136 | 51 | 69 | 150 | 450 | 2.23 | 120 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product