CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
---|---|---|---|---|---|---|
1015109 | 19 | 26 | 150 | 450 | 0.30 | 120 |
1015222 | 25 | 33 | 150 | 450 | 0.47 | 120 |
1015338 | 32 | 42 | 150 | 450 | 0.79 | 120 |
1143786 | 38 | 47 | 150 | 450 | 0.79 | 120 |
1457462 | 40 | 53.5 | 150 | 450 | 1.23 | 120 |
1088335 | 51 | 61 | 150 | 450 | 1.14 | 120 |
1119389 | 63.5 | 75.5 | 150 | 450 | 1.74 | 120 |
1143760 | 76 | 87 | 150 | 450 | 1.82 | 120 |
1101021 | 90 | 106 | 150 | 450 | 3.18 | 120 |
1141597 | 102 | 120 | 150 | 450 | 4.14 | 120 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product