| CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
|---|---|---|---|---|---|---|
| 1307703 | 10 | 18 | 450 | 1350 | 0.21 | 120 |
| 1096451 | 13 | 21 | 450 | 1350 | 0.26 | 120 |
| 1456784 | 19 | 28 | 450 | 1350 | 0.40 | 120 |
| 1456792 | 25 | 35 | 450 | 1350 | 0.59 | 120 |
| 1458540 | 32 | 44 | 450 | 1350 | 0.91 | 120 |
| 1458558 | 38 | 51 | 450 | 1350 | 1.17 | 120 |
| 1380087 | 50 | 66 | 450 | 1350 | 1.82 | 120 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product