CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | MIN REEL SIZE (MM) | VACUUM BAR | LENGTH MAX (M) |
---|---|---|---|---|---|---|---|---|
1398113 | 32 | 50 | 150 | 600 | 1.62 | 450 | 0.9 | 120 |
1398113 | 32 | 50 | 150 | 600 | 1.62 | 450 | 0.9 | 120 |
1410903 | 38 | 55 | 150 | 600 | 1.62 | 550 | 0.9 | 120 |
1342207 | 51 | 68 | 150 | 600 | 2.36 | 700 | 0.9 | 120 |
1259652 | 63.5 | 82.5 | 150 | 600 | 3.39 | 900 | 0.9 | 120 |
1409875 | 76 | 97 | 150 | 600 | 3.98 | 1050 | 0.9 | 120 |
1378961 | 100 | 127 | 150 | 600 | 6.61 | 1400 | 0.9 | 120 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product