CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
---|---|---|---|---|---|---|
1113615 | 10 | 21 | 270 | 2700 | 0.37 | 60 |
1236580 | 13 | 25 | 270 | 2700 | 0.50 | 60 |
1209990 | 16 | 28 | 270 | 2700 | 0.58 | 60 |
1180070 | 19 | 31 | 270 | 2700 | 0.66 | 60 |
1186280 | 25 | 37 | 270 | 2700 | 0.88 | 60 |
1188437 | 32 | 46.5 | 270 | 2700 | 1.29 | 60 |
1221566 | 51 | 66.5 | 270 | 2700 | 2.28 | 60 |
1147579 | 63.5 | 81.5 | 270 | 2700 | 3.33 | 60 |
1210610 | 76 | 96.5 | 270 | 2700 | 4.34 | 60 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product