| CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | BENDING RADIUS (MM) | LENGTH MAX (M) |
|---|---|---|---|---|---|---|---|
| 1256327 | 13 | 27.5 | 270 | 2700 | 0.74 | 84 | 60 |
| 1256343 | 19 | 33.5 | 270 | 2700 | 0.94 | 123 | 60 |
| 1231405 | 25 | 39.5 | 270 | 2700 | 1.24 | 162 | 60 |
| 1231430 | 32 | 48 | 270 | 2700 | 1.62 | 208 | 60 |
| 1231456 | 38 | 56 | 270 | 2700 | 2.18 | 247 | 60 |
| 1232541 | 51 | 69 | 270 | 2700 | 3.04 | 357 | 60 |
| 1265083 | 63.5 | 85.5 | 270 | 2700 | 4.61 | 444 | 60 |
| 1265180 | 76 | 98 | 270 | 2700 | 5.48 | 570 | 60 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product