CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
---|---|---|---|---|---|---|
1186612 | 19 | 33 | 270 | 2700 | 0.78 | 60 |
1148133 | 25 | 39.5 | 270 | 2700 | 1.06 | 60 |
1228560 | 32 | 48 | 270 | 2700 | 1.39 | 60 |
1186299 | 38 | 54 | 270 | 2700 | 1.60 | 60 |
1187082 | 51 | 69 | 270 | 2700 | 2.58 | 60 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product