CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
---|---|---|---|---|---|---|
1465457 | 5 | 12 | 150 | 450 | 0.12 | 120 |
1465465 | 8 | 16.5 | 150 | 450 | 0.20 | 120 |
1300001 | 13 | 23 | 150 | 450 | 0.32 | 120 |
1464272 | 16 | 26 | 150 | 450 | 0.40 | 120 |
1461168 | 19 | 29 | 150 | 450 | 0.46 | 120 |
1461176 | 25 | 35 | 150 | 450 | 0.57 | 120 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product