CODE | INSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | BENDING RADIUS (MM) | VACUUM BAR | LENGTH MAX (M) |
---|---|---|---|---|---|---|---|
1003500 | 19 | 135 | 405 | 0.38 | 50 | 0.6 | 60 |
1003518 | 25 | 105 | 315 | 0.48 | 65 | 0.6 | 60 |
1003569 | 32 | 90 | 270 | 0.59 | 85 | 0.6 | 60 |
1003585 | 38 | 75 | 225 | 0.66 | 105 | 0.6 | 60 |
1003615 | 40 | 75 | 225 | 0.70 | 105 | 0.6 | 60 |
1003666 | 51 | 60 | 180 | 0.97 | 150 | 0.5 | 60 |
1125010 | 63.5 | 45 | 135 | 1.18 | 185 | 0.5 | 60 |
1003763 | 76 | 30 | 90 | 1.32 | 240 | 0.4 | 60 |
1003844 | 102 | 30 | 90 | 1.88 | 345 | 0.4 | 60 |
1125028 | 127 | 15 | 45 | 2.36 | 460 | 0.3 | 60 |
1003941 | 152 | 15 | 45 | 2.93 | 580 | 0.3 | 60 |
1125036 | 203 | 15 | 45 | 4.43 | 875 | 0.2 | 60 |
1080580 | 254 | 15 | 45 | 6.35 | 1200 | 0.2 | 12 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product