CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
---|---|---|---|---|---|---|
1312103 | 16 | 23 | 150 | 450 | 0.26 | 120 |
1103601 | 20 | 38 | 150 | 450 | 0.35 | 120 |
1245201 | 25 | 33 | 150 | 450 | 0.43 | 120 |
1252941 | 30 | 38 | 150 | 450 | 0.50 | 120 |
1252950 | 35 | 44 | 150 | 450 | 0.67 | 120 |
1252968 | 40 | 49 | 150 | 450 | 0.73 | 120 |
1252984 | 45 | 54 | 150 | 450 | 0.82 | 120 |
1252992 | 51 | 61 | 150 | 450 | 1.02 | 120 |
1253000 | 60 | 70 | 150 | 450 | 1.18 | 120 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product