CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
---|---|---|---|---|---|---|
1240609 | 13 | 23 | 150 | 450 | 0.37 | 120 |
1269119 | 16 | 25 | 150 | 450 | 0.37 | 120 |
1102087 | 19 | 28 | 150 | 450 | 0.42 | 120 |
1245520 | 25 | 36.5 | 150 | 450 | 0.70 | 120 |
1259237 | 32 | 46 | 150 | 450 | 1.08 | 120 |
1228544 | 38 | 54 | 150 | 450 | 1.44 | 120 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product