CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
---|---|---|---|---|---|---|
1401700 | 13 | 23 | 150 | 450 | 0.32 | 120 |
1402897 | 16 | 26 | 150 | 450 | 0.38 | 120 |
1401963 | 19 | 29 | 150 | 450 | 0.43 | 120 |
1400886 | 25 | 35 | 150 | 450 | 0.54 | 120 |
1415743 | 32 | 46.5 | 150 | 450 | 1.07 | 120 |
1425510 | 38 | 54 | 150 | 450 | 1.35 | 120 |
1401971 | 51 | 69.5 | 150 | 450 | 2.09 | 120 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product