| CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
|---|---|---|---|---|---|---|
| 1023799 | 10 | 21 | 90 | 900 | 0.28 | 120 |
| 1023829 | 12 | 23 | 90 | 900 | 0.32 | 120 |
| 1023837 | 13 | 23 | 90 | 900 | 0.29 | 120 |
| 1230697 | 16 | 27 | 90 | 900 | 0.39 | 120 |
| 1023926 | 19 | 29 | 90 | 900 | 0.39 | 120 |
| 1023934 | 19 | 31 | 90 | 900 | 0.50 | 120 |
| 1023993 | 25 | 37 | 90 | 900 | 0.59 | 120 |
| 1024043 | 30 | 45 | 90 | 900 | 0.87 | 120 |
| 1024051 | 32 | 46.5 | 90 | 900 | 0.89 | 120 |
| 1024108 | 38 | 54 | 90 | 900 | 1.17 | 120 |
| 1024370 | 51 | 68 | 90 | 900 | 1.63 | 120 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product