CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
---|---|---|---|---|---|---|
1421832 | 10 | 21.5 | 90 | 900 | 0.31 | 120 |
1421859 | 13 | 25 | 90 | 900 | 0.37 | 120 |
1421840 | 16 | 30 | 90 | 900 | 0.55 | 120 |
1430130 | 19 | 33 | 90 | 900 | 0.62 | 120 |
1431366 | 25 | 40 | 90 | 900 | 0.77 | 120 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product