CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | BENDING RADIUS (MM) | VACUUM BAR | LENGTH MAX (M) |
---|---|---|---|---|---|---|---|---|
1378406 | 13 | 23 | 150 | 450 | 0.41 | 55 | 0.9 | 120 |
1379526 | 16 | 26 | 150 | 450 | 0.49 | 65 | 0.9 | 120 |
1338978 | 19 | 29 | 150 | 450 | 0.59 | 80 | 0.9 | 120 |
1390279 | 22 | 32 | 150 | 450 | 0.64 | 95 | 0.9 | 120 |
1170414 | 25 | 35 | 150 | 450 | 0.73 | 105 | 0.9 | 120 |
1182463 | 32 | 42 | 150 | 450 | 0.89 | 135 | 0.9 | 120 |
1285246 | 38 | 49 | 150 | 450 | 1.18 | 165 | 0.9 | 120 |
1216201 | 51 | 63 | 150 | 450 | 1.70 | 230 | 0.9 | 120 |
1250027 | 60 | 72 | 150 | 450 | 2.06 | 360 | 0.9 | 120 |
1285262 | 63.5 | 76.5 | 150 | 450 | 2.34 | 290 | 0.9 | 120 |
1285270 | 76 | 91 | 150 | 450 | 3.05 | 360 | 0.9 | 120 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product