CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | BENDING RADIUS (MM) | LENGTH MAX (M) |
---|---|---|---|---|---|---|---|
1446606 | 5 | 12 | 150 | 600 | 0.13 | 40 | 100 |
1446614 | 11 | 18 | 150 | 600 | 0.22 | 70 | 100 |
1446622 | 11 | 19 | 150 | 600 | 0.25 | 80 | 60 |
1446630 | 13 | 20 | 150 | 600 | 0.25 | 90 | 60 |
1447130 | 19 | 28 | 150 | 450 | 0.47 | 130 | 60 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product