CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | BENDING RADIUS (MM) | VACUUM BAR | LENGTH MAX (M) |
---|---|---|---|---|---|---|---|---|
1484052 | 13 | 25 | 45 | 135 | 0.41 | 80 | 0.9 | 60 |
1600130 | 16 | 28 | 45 | 135 | 0.46 | 100 | 0.9 | 60 |
1482122 | 19 | 31 | 45 | 135 | 0.55 | 120 | 0.9 | 60 |
1600328 | 25 | 37 | 45 | 135 | 0.67 | 150 | 0.9 | 60 |
1478214 | 32 | 44 | 45 | 135 | 0.83 | 190 | 0.9 | 60 |
1474839 | 51 | 64 | 45 | 135 | 1.37 | 300 | 0.9 | 60 |
1475282 | 63.5 | 77 | 45 | 135 | 1.78 | 380 | 0.9 | 60 |
1473166 | 76 | 89 | 45 | 135 | 2.19 | 460 | 0.9 | 60 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product