CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | BENDING RADIUS (MM) | VACUUM BAR | LENGTH MAX (M) |
---|---|---|---|---|---|---|---|---|
1352440 | 12 | 22.5 | 150 | 450 | 0.45 | 85 | 0.9 | 120 |
1306510 | 19 | 30.5 | 150 | 450 | 0.73 | 95 | 0.9 | 120 |
1284363 | 25 | 36.5 | 150 | 450 | 0.89 | 115 | 0.9 | 120 |
1343637 | 32 | 43 | 150 | 450 | 1.05 | 150 | 0.9 | 120 |
1343432 | 38 | 50.5 | 150 | 450 | 1.45 | 180 | 0.9 | 120 |
1320238 | 51 | 63.5 | 150 | 450 | 1.92 | 245 | 0.9 | 120 |
1319876 | 65 | 78.5 | 150 | 450 | 2.70 | 315 | 0.9 | 120 |
1308629 | 76 | 91.5 | 150 | 450 | 3.52 | 375 | 0.9 | 120 |
1294504 | 102 | 119.5 | 150 | 450 | 5.28 | 530 | 0.9 | 120 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product