CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
---|---|---|---|---|---|---|
1345621 | 13 | 22 | 150 | 450 | 0.32 | 120 |
1308424 | 16 | 26.5 | 150 | 450 | 0.44 | 120 |
1244612 | 19 | 30.5 | 150 | 450 | 0.57 | 120 |
1297112 | 25 | 38.5 | 150 | 450 | 0.86 | 120 |
1308432 | 32 | 43 | 150 | 450 | 0.81 | 120 |
1297090 | 38 | 57.5 | 150 | 450 | 1.84 | 120 |
1368729 | 51 | 64.5 | 150 | 450 | 1.53 | 120 |
1308408 | 63.5 | 79 | 150 | 450 | 2.24 | 120 |
1348531 | 76 | 95.5 | 150 | 450 | 3.23 | 120 |
1314408 | 102 | 119.5 | 150 | 450 | 3.75 | 120 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product