CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
---|---|---|---|---|---|---|
1198645 | 13 | 25 | 150 | 450 | 0.44 | 120 |
1219472 | 16 | 27 | 150 | 450 | 0.44 | 120 |
1152289 | 19 | 30 | 150 | 450 | 0.51 | 120 |
1152297 | 25 | 37 | 150 | 450 | 0.71 | 120 |
1150642 | 32 | 44.5 | 150 | 450 | 0.88 | 120 |
1285114 | 38 | 54 | 150 | 450 | 1.41 | 120 |
1159500 | 51 | 65 | 150 | 450 | 1.53 | 120 |
1152262 | 63.5 | 80 | 150 | 450 | 2.25 | 120 |
1159186 | 76 | 96 | 150 | 450 | 3.28 | 120 |
1157469 | 102 | 124 | 150 | 450 | 4.66 | 120 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product