CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
---|---|---|---|---|---|---|
1447432 | 6 | 14 | 300 | 900 | 0.16 | 100 |
1447440 | 7 | 16 | 300 | 900 | 0.22 | 100 |
1447459 | 8 | 17 | 300 | 900 | 0.22 | 100 |
1447467 | 10 | 19 | 300 | 900 | 0.26 | 100 |
1447475 | 13 | 23 | 300 | 900 | 0.36 | 60 |
1447483 | 16 | 26 | 300 | 900 | 0.42 | 60 |
1447491 | 19 | 30 | 300 | 900 | 0.54 | 60 |
1447505 | 25 | 37 | 300 | 900 | 0.74 | 40 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product