CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
---|---|---|---|---|---|---|
1000342 | 25 | 38 | 1050 | 3150 | 0.94 | 120 |
1000343 | 32 | 45 | 825 | 2475 | 1.14 | 120 |
1000343 | 38 | 55.5 | 600 | 1800 | 2.13 | 120 |
1452045 | 51 | 68.5 | 600 | 1800 | 2.72 | 120 |
1452037 | 63.5 | 81 | 600 | 1800 | 3.28 | 120 |
1443003 | 76 | 95 | 600 | 1800 | 4.05 | 120 |
1452029 | 102 | 125.5 | 600 | 1800 | 7.17 | 60 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product