CODE | INSIDE DIAMETER (MM) | OUTSIDE DIAMETER (MM) | WORKING PRESSURE (PSI) | BURST PRESSURE (PSI) | WEIGHT NOMINAL KG/M | LENGTH MAX (M) |
---|---|---|---|---|---|---|
1282565 | 13 | 25.5 | 1050 | 3150 | 0.57 | 120 |
1282557 | 19 | 31.5 | 750 | 2250 | 0.75 | 120 |
1225740 | 25 | 37.5 | 675 | 2025 | 0.92 | 120 |
1290690 | 32 | 44.5 | 675 | 2025 | 1.21 | 120 |
1264176 | 38 | 51 | 675 | 2025 | 1.46 | 120 |
1359568 | 51 | 65 | 600 | 1800 | 1.97 | 120 |
1289012 | 63.5 | 80 | 525 | 1575 | 2.84 | 120 |
1359550 | 76 | 95 | 525 | 1575 | 4.33 | 120 |
1359541 | 102 | 121 | 450 | 1350 | 5.65 | 60 |
If you require any further information, please contact
our sales team on +44 (0)1772 851370 or
PRODUCT DOWNLOADS
Click below for a technical data sheet for this product